Ombs Security System LLC License verified
Electrical Contractors' Licensing Board (ECLB) · Dade County, FL
Based in Dade County, FL
Specialty tags — from license records
Trades on file: Electrical Contractors, EV Charging Installation
3314 SW 123 AVE, MIAMI, FL, 33175
Reviews
0 verified reviews yet — reviews can only come from verified CondoScores requests. When a property matched through CondoScores confirms completed work, their review appears here automatically.
Permit history — public record
Coverage: Miami-Dade County condo permits (county GIS, ~3 years of history). City of Miami and other Florida jurisdictions are not yet covered. 31 permits on file with this contractor's name or license number, matched from public county permit records. Valuation is shown only where the issuing agency publishes it — Miami-Dade County's permit layer does not publish a project-cost field, so those permits show "Not in public records" rather than a guess.
| Permit # | Address | Work | Status | Issued | Valuation |
|---|---|---|---|---|---|
| C2026125840 | 7600 FISHER ISLAND DR 76 Unit 12 | FIRE ALARM SPECLT |
Active | Jul 29, 2026 | Not in public records |
| C2026112040 | 7852 FISHER ISLAND DR Unit 7852 | FIRE ALARM SPECLT |
Active | Jun 19, 2026 | Not in public records |
| C2026083536 | 2111 FISHER ISLAND DR 21 Unit 11 | FIRE ALARM SPECLT |
Active | Apr 15, 2026 | Not in public records |
| C2026021306 | 40111 FISHER ISLAND DR | FIRE ALARM SPECLT |
Active | Feb 17, 2026 | Not in public records |
| C2026024645 | 7953 FISHER ISLAND DR 79 Unit 53 | FIRE ALARM SPECLT |
Active | Jan 26, 2026 | Not in public records |
| C2025112132 | 7442 FISHER ISLAND DR 74 Unit 42 | FIRE ALARM SPECLT |
Expired | Oct 2, 2025 | Not in public records |
| C2025132479 | 5121 FISHER ISLAND DR 51 Unit 21 | FIRE ALARM SPECLT |
Expired | Sep 30, 2025 | Not in public records |
| C2025147380 | 7936 FISHER ISLAND DR Unit 7936 | FIRE ALARM SPECLT |
Final | Sep 30, 2025 | Not in public records |
| C2025172726 | 19225 FISHER ISLAND DR 19 Unit 225 | FIRE ALARM SPECLT |
Final | Sep 19, 2025 | Not in public records |
| C2025152355 | 19123 FISHER ISLAND DR 19 Unit 123 | FIRE ALARM SPECLT |
Final | Aug 8, 2025 | Not in public records |
| C2025148294 | 19145 FISHER ISLAND DR 19 Unit 145 | FIRE ALARM SPECLT |
Final | Aug 7, 2025 | Not in public records |
| C2025047485 | 2214 FISHER ISLAND DR Unit 3104 | FIRE ALARM SPECLT |
Expired | Feb 4, 2025 | Not in public records |
| C2025019073 | 7724 FISHER ISLAND DR 77 Unit 24 | FIRE ALARM SPECLT |
Final | Nov 19, 2024 | Not in public records |
| C2024183760 | 7445 FISHER ISLAND DR 74 Unit 45 | FIRE ALARM SPECLT |
Final | Oct 4, 2024 | Not in public records |
| C2024167428 | 7481 FISHER ISLAND DR Unit 7481 | FIRE ALARM SPECLT |
Final | Sep 4, 2024 | Not in public records |
| C2024154133 | 7711 FISHER ISLAND DR 77 Unit 11 | FIRE ALARM SPECLT |
Final | Aug 30, 2024 | Not in public records |
| C2024138115 | 2212 FISHER ISLAND DR Unit 3102 | FIRE ALARM SPECLT |
Final | Aug 9, 2024 | Not in public records |
| C2024145358 | 8023 FISHER ISLAND DR Unit 8023 | FIRE ALARM SPECLT |
Final | Jul 29, 2024 | Not in public records |
| C2024098925 | 2333 FISHER ISLAND DR Unit 4303 | FIRE ALARM SPECLT |
Final | Jul 5, 2024 | Not in public records |
| C2024139056 | 4000 TOWERSIDE TER Unit 1905 | ELECTRICAL |
Final | Jul 5, 2024 | Not in public records |
| C2024114472 | 5203 FISHER ISLAND DR 52 Unit 03 | FIRE ALARM SPECLT |
Expired | May 28, 2024 | Not in public records |
| C2024108443 | 19241 FISHER ISLAND DR 19241 Unit 1924 | FIRE ALARM SPECLT |
Final | May 20, 2024 | Not in public records |
| C2024104340 | 4531 FISHER ISLAND DR Unit 4531 | FIRE ALARM SPECLT |
Expired | May 13, 2024 | Not in public records |
| C2023182817 | 7926 FISHER ISLAND DR Unit 7926 | FIRE ALARM SPECLT |
Final | Oct 20, 2023 | Not in public records |
| C2023183009 | 2521 FISHER ISLAND DR Unit 6201 | FIRE ALARM SPECLT |
Final | Oct 19, 2023 | Not in public records |
| C2023174647 | 7785 FISHER ISLAND DR Unit 7785 | FIRE ALARM SPECLT |
Final | Oct 3, 2023 | Not in public records |
| C2023126802 | 5363 FISHER ISLAND DR Unit 5363 | FIRE ALARM SPECLT |
Final | Oct 2, 2023 | Not in public records |
| C2023174686 | 4511 FISHER ISLAND DR 45 Unit 11 | FIRE ALARM SPECLT |
Final | Sep 25, 2023 | Not in public records |
| C2023157522 | 2413 FISHER ISLAND DR Unit 5103 | FIRE ALARM SPECLT |
Final | Sep 4, 2023 | Not in public records |
| C2023109105 | 7795 FISHER ISLAND DR Unit 7795 | FIRE ALARM SPECLT |
Final | Aug 23, 2023 | Not in public records |
| C2023088619 | 7951 FISHER ISLAND DR 7951 | FIRE ALARM SPECLT |
Final | Aug 3, 2023 | Not in public records |
Source: Miami-Dade County GIS public permit records (county-issued permits, unincorporated and county jurisdiction). Matched to this contractor by exact name or license match — not every permit issued to a similarly named contractor is guaranteed to be the same legal entity.
Request a quote — Electrical Contractors
Tell us what you need and we'll pass your request to a matching vendor. Free to ask, no obligation.
We never sell your details. Vendors may pay a subscription to receive requests like this; that never changes your price.