Kebos Electrical Unlimited Inc License verified
Electrical Contractors' Licensing Board (ECLB) · Dade County, FL
Based in Dade County, FL
Specialty tags — from license records
Trades on file: Electrical Contractors, EV Charging Installation
5629 SW 5TH STREET TERRACE, MIAMI, FL, 33134
Reviews
0 verified reviews yet — reviews can only come from verified CondoScores requests. When a property matched through CondoScores confirms completed work, their review appears here automatically.
Permit history — public record
Coverage: Miami-Dade County condo permits (county GIS, ~3 years of history). City of Miami and other Florida jurisdictions are not yet covered. 18 permits on file with this contractor's name or license number, matched from public county permit records. Valuation is shown only where the issuing agency publishes it — Miami-Dade County's permit layer does not publish a project-cost field, so those permits show "Not in public records" rather than a guess.
| Permit # | Address | Work | Status | Issued | Valuation |
|---|---|---|---|---|---|
| C2026076805 | 10257 NW 9 STREET CIR Unit 106 | ELECTRICAL |
Active | Mar 16, 2026 | Not in public records |
| C2026069424 | 10257 NW 9 STREET CIR 105-10 | ELECTRICAL |
Final | Mar 2, 2026 | Not in public records |
| C2026029999 | 10237 NW 9 STREET CIR 11 Unit 1-4 | ELECTRICAL |
Final | Feb 26, 2026 | Not in public records |
| C2026043277 | 10229 NW 9 STREET CIR 11 Unit 4-2 | ELECTRICAL |
Final | Jan 5, 2026 | Not in public records |
| C2026027851 | 10249 NW 9 STREET CIR 10 Unit 7-8 | ELECTRICAL |
Final | Dec 2, 2025 | Not in public records |
| C2026020472 | 10241 NW 9 STREET CIR 10 Unit 7-5 | ELECTRICAL |
Final | Nov 18, 2025 | Not in public records |
| C2026018715 | 10241 NW 9 STREET CIR Unit 1085 | ELECTRICAL |
Final | Nov 6, 2025 | Not in public records |
| C2026018710 | 10249 NW 9 STREET CIR 11 Unit 1-8 | ELECTRICAL |
Final | Nov 6, 2025 | Not in public records |
| C2026015568 | 10233 NW 9 STREET CIR 20 Unit 1-1 | ELECTRICAL |
Final | Oct 31, 2025 | Not in public records |
| C2026001360 | 10245 NW 9 STREET CIR 10 Unit 9-9 | ELECTRICAL |
Final | Oct 20, 2025 | Not in public records |
| C2025160040 | 10245 NW 9 STREET CIR 10 Unit 6-9 | ELECTRICAL |
Final | Aug 20, 2025 | Not in public records |
| C2025160036 | 10249 NW 9 STREET CIR 10 Unit 9-8 | ELECTRICAL |
Final | Aug 20, 2025 | Not in public records |
| C2025112467 | 10237 NW 9 STREET CIR 11 Unit 0-4 | ELECTRICAL |
Final | May 28, 2025 | Not in public records |
| C2025098088 | 12496 SW 128 ST | ELECTRICAL |
Final | Apr 28, 2025 | Not in public records |
| C2025086407 | 10249 NW 9 STREET CIR Unit 1018 | ELECTRICAL |
Final | Apr 4, 2025 | Not in public records |
| C2025062860 | 6942 NW 50 ST 2- Unit 2 | ELECTRICAL |
Final | Feb 19, 2025 | Not in public records |
| C2025056753 | 10249 NW 9 STREET CIR Unit 1088 | ELECTRICAL |
Final | Feb 5, 2025 | Not in public records |
| C2025017247 | 12496 SW 128 ST Unit 111 | ELECTRICAL |
Final | Nov 6, 2024 | Not in public records |
Source: Miami-Dade County GIS public permit records (county-issued permits, unincorporated and county jurisdiction). Matched to this contractor by exact name or license match — not every permit issued to a similarly named contractor is guaranteed to be the same legal entity.
Request a quote — Electrical Contractors
Tell us what you need and we'll pass your request to a matching vendor. Free to ask, no obligation.
We never sell your details. Vendors may pay a subscription to receive requests like this; that never changes your price.