Ampstrong Electric Inc License verified
Electrical Contractors' Licensing Board (ECLB) · Dade County, FL
Based in Dade County, FL
Specialty tags — from license records
Trades on file: Electrical Contractors, EV Charging Installation
2050 NW 93RD AVE, DORAL, FL, 33172
Reviews
0 verified reviews yet — reviews can only come from verified CondoScores requests. When a property matched through CondoScores confirms completed work, their review appears here automatically.
Permit history — public record
Coverage: Miami-Dade County condo permits (county GIS, ~3 years of history). City of Miami and other Florida jurisdictions are not yet covered. 11 permits on file with this contractor's name or license number, matched from public county permit records. Valuation is shown only where the issuing agency publishes it — Miami-Dade County's permit layer does not publish a project-cost field, so those permits show "Not in public records" rather than a guess.
| Permit # | Address | Work | Status | Issued | Valuation |
|---|---|---|---|---|---|
| C2025153826 | 6965 NW 43 ST Unit 6 | ELECTRICAL |
Final | Aug 15, 2025 | Not in public records |
| C2025153406 | 6965 NW 43 ST Unit 1 | ELECTRICAL |
Final | Aug 7, 2025 | Not in public records |
| W2025011898 | 13303 SW 135 AVE 2 | ELECTRICAL |
Final | Oct 25, 2024 | Not in public records |
| C2025001570 | 6965 NW 43 ST Unit 1 | ELECTRICAL |
Final | Oct 3, 2024 | Not in public records |
| C2024161419 | 6965 NW 43 ST Unit 6 | ELECTRICAL |
Final | Aug 29, 2024 | Not in public records |
| C2024128682 | 14399 SW 143 CT 3F | ELECTRICAL |
Final | Jun 25, 2024 | Not in public records |
| C2024091947 | 6965 NW 43 ST 5 | ELECTRICAL |
Final | Apr 10, 2024 | Not in public records |
| C2024037433 | 4701 SW 72 AVE | ELECTRICAL |
Final | Mar 8, 2024 | Not in public records |
| C2024049300 | 6965 NW 43 ST 6 | ELECTRICAL |
Final | Jan 22, 2024 | Not in public records |
| C2024028344 | 10952 SW 25 ST Unit 1 | ELECTRICAL |
Final | Nov 30, 2023 | Not in public records |
| C2024002995 | 6905 NW 43 ST 69 Unit 05 | ELECTRICAL |
Final | Oct 11, 2023 | Not in public records |
Source: Miami-Dade County GIS public permit records (county-issued permits, unincorporated and county jurisdiction). Matched to this contractor by exact name or license match — not every permit issued to a similarly named contractor is guaranteed to be the same legal entity.
Request a quote — Electrical Contractors
Tell us what you need and we'll pass your request to a matching vendor. Free to ask, no obligation.
We never sell your details. Vendors may pay a subscription to receive requests like this; that never changes your price.